toggle ticker
Auctions
- 1878-S $1 MS64 NGC. NGC Census: (13869/4449). PCGS $86
- 1899-O $1 MS66 NGC. CAC. NGC Census: (1065/110). PCGS $353
- 1883-CC $1 MS65 PCGS. PCGS $411
- 1888-O $1 Doubled Die Obverse -- Rim Damage -- NGC Details. VF. Hot Lips Vam-4, Top-100. NGC Census: (0/0). PCGS $53
- 1904-O $1 MS65 PCGS. PCGS $129
- 1883-O $1 MS64 NGC. NGC Census: (42828/10651). PCGS $74
- 1934-S $1 AU50 ANACS. NGC Census: (173/1935). PCGS $259
- 1936 50C Elgin MS65 NGC. NGC Census: (1393/835). PCGS $188
- 1973 $1 MS65 PCGS. PCGS $42
- 1872 10C -- Improperly Cleaned -- NGC Details. AU. NGC Census: (0/67). PCGS $56
- 1890-CC $1 -- Improperly Cleaned, Stained -- NGC Details. XF. NGC Census: (72/5267). PCGS $89
- 1905 $2 1/2 MS62 NGC. NGC Census: (1431/3750). PCGS $617
- 1853 3CS -- Improperly Cleaned -- NGC Details. AU. NGC Census: (2/631). PCGS $74
- 1878-S $1 MS63 NGC. NGC Census: (11428/18318). PCGS $68
- 1851 G$1 MS62 NGC. CAC. NGC Census: (1263/1123). PCGS $764
- 1921-S $1 MS64 NGC. NGC Census: (4894/798). PCGS $98
- 1904 5C AU58 NGC. NGC Census: (19/628). PCGS $62
- 1913 $10 MS63 NGC. NGC Census: (698/449). PCGS $1,351
- 1891-CC $1 MS64 PCGS. PCGS $999
- 1901 $20 MS63 PCGS. CAC. PCGS $2,297
